Notts County Sailing Club Black and White Crew 2024

Notts County Sailing Club

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo Crew R3 10 March am R4 10 March pm R5 17 Mar am R6 17 Mar pm R7 24 Mar am R8 24 Mar pm R9 31 Mar am R10 31 Mar pm Total Nett
1st FIREBALL 14836 A Stewart (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 1.0 1.0 (8.0 RET) 61.0 5.0
2nd SCORPION 2002 John Tailby 1.0 1.0 2.0 (7.0) (4.0) 2.0 (3.0) 1.0 21.0 7.0
3rd FLYING FIFTEEN 4022 Nicki Theokritoff 2.0 2.0 3.0 (5.0) (6.0) (24.0 DNC) 2.0 2.0 46.0 11.0
4th SCORPION 2017 Nicola Willars (8.0 RET) 5.0 6.0 (8.0) (7.0) 7.0 5.0 3.0 49.0 26.0
5th SCORPION 1983 Jo Riddell 4.0 (24.0 DNC) (9.0) 6.0 (10.0) 8.0 9.0 5.0 75.0 32.0
6th FLYING FIFTEEN 4091 John Allen (24.0 DNC) (24.0 DNC) 4.0 3.0 2.0 4.0 (24.0 DNC) 24.0 DNC 109.0 37.0
7th FLYING FIFTEEN 4077 Nick Orgles (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 5.0 4.0 4.0 112.0 40.0
8th SCORPION 2023 Steve Gill 5.0 4.0 11.0 (12.0) 11.0 10.0 (24.0 DNC) (24.0 DNC) 101.0 41.0
9th SCORPION 2018 J Hainaris 3.0 7.0 RET (24.0 DNC) (24.0 DNC) 5.0 3.0 (24.0 DNC) 24.0 DNC 114.0 42.0
10th SCORPION 1865 J White 6.0 3.0 12.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 127.0 55.0
11th FLYING FIFTEEN 3975 Paul Barnes (24.0 DNC) (24.0 DNC) 8.0 9.0 9.0 6.0 (24.0 DNC) 24.0 DNC 128.0 56.0
12th SCORPION 2049 G Riddell (24.0 DNC) (24.0 DNC) 10.0 11.0 (24.0 DNC) 24.0 DNC 7.0 6.0 130.0 58.0
13th RS 400 1363 Cathy Reynolds (24.0 DNC) (24.0 DNC) 5.0 2.0 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 135.0 63.0
14th RS 400 950 Obehi Atalor (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 13.0 11.0 10.0 24.0 DNC 154.0 82.0
15th RS 400 1325 Philippa Logan (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 12.0 9.0 24.0 DNC 24.0 DNC 165.0 93.0
16th SCORPION 1835 Tina Gill (24.0 DNC) (24.0 DNC) 13.0 13.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 170.0 98.0
17th SCORPION 1997 Sam Mason (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 172.0 100.0
18th RS 400 1354 Catherine Sears (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 174.0 102.0
19th SCORPION 1997 Richard Mason (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 175.0 103.0
20th RS 400 1336 Kim Parnham (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 8.0 24.0 DNC 176.0 104.0
21st       (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0
21st       (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0
21st       (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0



Sailwave Scoring Software 2.29.0
www.sailwave.com